This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$282,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,478 MLS ID: RA20256460
$279,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,472 MLS ID: RA20261081
$289,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,758 MLS ID: RA20261697
$292,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,662 MLS ID: RA20260144
$269,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,709 MLS ID: RA20256336
$285,000 Beds: 4 Baths: 1.0 Sq. Feet: 2,560 MLS ID: RA20260382
$299,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,543 MLS ID: RA20256143
$249,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,450 MLS ID: RA20256010
$249,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,396 MLS ID: RA20261591
$249,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,456 MLS ID: RA20260806
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: