This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$209,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,388 MLS ID: RA20260082
$214,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,725 MLS ID: RA20261612
$199,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,472 MLS ID: RA20256243
$204,999 Beds: 3 Baths: 1.1 Sq. Feet: 1,157 MLS ID: SC47786
$229,500 Beds: 3 Baths: 1.1 Sq. Feet: 1,221 MLS ID: SC47919
$195,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,560 MLS ID: RA20261365
$222,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,656 MLS ID: SC47810
$215,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,932 MLS ID: SC47842
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: