Warren, KY Real Estate Subdivision Directory

Are you considering moving to a certain Warren, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Warren Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Warren Allen Heights 1 $315,000 24
Warren Ashmoor Parke 3 $398,300 58
Warren Aspen Place 4 $381,175 172
Warren Audubon Hills 1 $129,900 110
Warren Autumn Grove 1 $589,900 10
Warren Beddington Park 1 $359,900 173
Warren Belle Haven 6 $512,933 49
Warren Bellevue 2 $259,950 46
Warren Bent Tree Estate 3 $656,300 710
Warren Black Oak Industrial Park 1 $350,000 159
Warren Blevins Farm 4 $423,625 136
Warren Bluegrass Meadows 1 $410,000 22
Warren Bogle Farm 1 $367,900 18
Warren Bon Aire 1 $230,000 94
Warren Breckenridge Estates 12 $411,220 43
Warren Brentwood Estates 1 $89,900 751
Warren Brentwood Place 1 $330,000 46
Warren Briar Creek 1 $469,900 120
Warren Briarwood 8 $343,050 94
Warren Briarwood Manor 6 $389,150 65
Warren Briggs 1 $230,000 59
Warren Brown Estates 2 $441,450 34
Warren Brownstone Farms 1 $234,500 12
Warren Burr Oaks 1 $695,000 89
Warren Cambridge Grove 1 $599,999 11
Warren Camden Place 1 $449,900 19
Warren Carter Crossings 21 $360,805 97
Warren Cedar Creek 3 $858,267 71
Warren Cedar Grove 1 $236,500 19
Warren Cedar Point 1 $55,000 180
Warren Cedar Pointe 6 $288,100 277
Warren Chalybeate Country Estates 1 $319,900 40
Warren Claiborne Farms 3 $729,666 51
Warren Coalition Estate 2 $282,400 89
Warren Cobblestone 2 $719,950 29
Warren Cornerstone Acres 1 $499,000 181
Warren Country Place 1 $395,500 51
Warren Countryside Manor 2 $197,700 38
Warren Covington Farms 3 $175,000 176
Warren Covington Grove 3 $558,300 164
Warren Covington Station 2 $364,900 174
Warren Crabtree Estates 2 $512,450 60
Warren Creekside Bend 9 $419,356 149
Warren Creekwood 1 $245,000 550
Warren Crestmoor 1 $399,900 36
Warren Cross Creek 2 $619,000 219
Warren Crossridge 7 $567,029 91
Warren Cumberland Ridge 9 $688,177 119
Warren Deer Meadow 3 $408,933 3
Warren Deer Meadows 1 $549,900 30
Warren Deer Park Estate 3 $249,900 33
Warren Deerwood Estates 1 $439,900 129
Warren Dogwood Village 2 $242,400 402
Warren Dove Point 9 $382,611 62
Warren Drakes Ridge 11 $541,109 89
Warren Drakesborough 6 $503,017 62
Warren Eagle Ridge Estates 5 $254,980 343
Warren Eastland Park 1 $239,900 12
Warren Fairvue Farm 1 $559,000 26
Warren Farmgate 1 $289,900 16
Warren Fieldstone Farm 6 $263,075 81
Warren Five Oaks 1 $279,900 39
Warren Forest Park 1 $174,999 14
Warren Fountain Trace 1 $140,000 981
Warren Gatewood Estates 1 $249,900 36
Warren Girkin Woods 2 $181,450 82
Warren Green Briar Acres 3 $361,967 56
Warren Green Meadows 1 $379,900 53
Warren Greystone 18 $301,356 56
Warren Hanover Run 15 $314,003 45
Warren Hardcastle Farms 2 $244,950 373
Warren Harmony Landing 12 $290,917 86
Warren Hartland 2 $519,250 201
Warren Harvest Landing 1 $565,000 29
Warren Hazel Farms 6 $825,583 44
Warren Heather Heights 2 $374,450 26
Warren Hickory Glen Park 1 $196,900 60
Warren Hidden River Estate 1 $489,300 58
Warren Hidden River Estates 9 $441,244 74
Warren Hidden Springs 1 $64,900 333
Warren Hillview Mills 4 $284,225 97
Warren Hillwood Estate 2 $189,950 49
Warren Holly Farms 1 $699,900 34
Warren Hunters Crossing 7 $538,771 67
Warren Hunting Creek 4 $473,700 71
Warren Indian Ridge 4 $479,925 48
Warren Ivan Downs 1 $379,900 110
Warren Jennings Mill 1 $179,900 5
Warren Kane Brook 1 $410,000 89
Warren Kelly Heights 1 $224,900 67
Warren Kenway Estates 1 $225,000 1
Warren Keystone Commons 2 $1,894,950 469
Warren Lake Ayre 1 $429,900 50
Warren Lake Forest 1 $434,900 59
Warren Lakeview 1 $359,900 52
Warren Lakeview Estates 1 $699,900 68
Warren Lansing Lane 2 $274,900 166
Warren Legacy Pointe 7 $394,900 134
Warren Lexington Station 6 $122,333 142
Warren Lind Cliff Meadows 2 $220,000 68
Warren Lost River Cove 1 $269,000 2
Warren Magnolia Hills 29 $178,746 54
Warren Maplewood 1 $22,900 66
Warren Matlock Farms 2 $439,900 173
Warren Mccoy Place 7 $398,029 91
Warren Mcfaddens Ferry 3 $218,567 16
Warren Mckinney Farms 11 $254,295 97
Warren Mclellan Crossings 16 $295,831 157
Warren Mclellan Farms 5 $417,920 84
Warren Meadowview 2 $437,400 46
Warren Melrose 1 $264,900 110
Warren Merrick Place 2 $219,900 30
Warren Middlebrook 11 $219,573 509
Warren Mitchell Heights 6 $414,600 109
Warren Moss Meadow 1 $249,900 64
Warren Mount Ayr 1 $1,585,000 57
Warren N-a 2 $1,275,000 85
Warren N/a 291 $538,857 127
Warren Na 1 $1,899,500 108
Warren Noah Board Farms 1 $265,000 124
Warren North Ridge 20 $264,990 30
Warren Northridge Estates 1 $274,900 172
Warren Northview Farms 1 $327,500 40
Warren Oak View 1 $175,000 85
Warren Olde Stone 15 $806,153 118
Warren Park Hill 2 $237,450 80
Warren Parkland Garden 1 $244,900 100
Warren Peachtree Downs 1 $329,900 1
Warren Pebble Ridge 1 $399,900 2
Warren Pennyroyal Farms 2 $364,900 91
Warren Pine Grove 1 $659,900 19
Warren Pinewood Estate 1 $299,900 31
Warren Pioneer Village 1 $329,900 57
Warren Plano Estates 1 $424,900 222
Warren Pleasant Colony 3 $263,233 112
Warren Pleasant Grove 3 $568,067 80
Warren Pleasant Place 1 $279,900 17
Warren Poplar Grove 5 $629,920 73
Warren Porter Place 1 $289,900 82
Warren Quail Run 1 $175,000 88
Warren Remington Place 1 $399,900 18
Warren Ridgewood 2 $515,000 39
Warren Riverbend Landing 5 $182,720 100
Warren Rivergreen 1 $1,050,000 3
Warren Rivers Landing 6 $244,467 153
Warren Rockfield Estates 1 $359,900 19
Warren Rolling Meadows 1 $390,000 170
Warren Rural 2 $147,700 725
Warren Saddlebrook 1 $799,900 781
Warren Scottish Manor 4 $354,925 64
Warren Sears Point 1 $448,900 52
Warren Shaker Mill Bend 1 $450,000 106
Warren Shaker Ridge 1 $639,000 25
Warren Shawnee 6 $281,567 26
Warren Sherwood Manor 1 $379,900 23
Warren Smiths Grove Area 1 $229,900 184
Warren South Edmonson Estates 3 $284,900 67
Warren South Fork Estates 1 $264,900 34
Warren South Glen 13 $658,292 99
Warren South Haven 19 $425,489 97
Warren South Oaks 6 $324,465 327
Warren South Park Commons 4 $384,850 94
Warren Southern Park 1 $449,800 30
Warren Spindletop 1 $889,000 10
Warren Spring Lakes 5 $246,920 87
Warren Spring View 1 $199,900 51
Warren Spring Water 3 $321,567 55
Warren Springfield 9 $311,578 81
Warren Springhill 1 $179,900 309
Warren Springhurst 1 $285,000 92
Warren Springwater Cove 1 $329,900 1
Warren Stagecoach Springs 1 $529,900 11
Warren Stagner Farms 11 $410,136 120
Warren Sterling Business Park 6 $2,463,033 833
Warren Stone Trace 1 $1,350,000 73
Warren Stonehenge 1 $270,000 50
Warren Stuart Farms 5 $366,920 102
Warren Summer 1 $439,000 285
Warren Summer Breeze 6 $50,567 322
Warren Sutherland Farm 3 $466,567 69
Warren Talbott Place 1 $702,000 45
Warren Terrace Hills 1 $379,900 120
Warren The Courtyard At Hartland 2 $467,450 71
Warren The Heritage 2 $381,950 74
Warren The Orchard 1 $259,900 34
Warren The Reserve At Plano 1 $85,000 87
Warren The Standard At Blue Level 9 $261,934 102
Warren The Summit 3 $689,966 42
Warren The Village At Mount Victor 2 $324,700 93
Warren The Vinings 2 $342,400 159
Warren Thompson Heights 2 $257,450 136
Warren Thoroughbred Acres 1 $249,900 36
Warren Timber Ridge 1 $749,900 15
Warren Tom Wright 1 $145,000 39
Warren Town Homes At Lost River 3 $299,933 45
Warren Trace At Bays Fork 2 $75,000 106
Warren Traditions 8 $308,400 98
Warren Twin Elms I 3 $361,633 39
Warren Upton Farms 4 $461,975 52
Warren Walnut Grove 1 $383,400 144
Warren Weatherstone 10 $278,640 83
Warren Westgate View 1 $227,400 43
Warren Whisper Wind 1 $244,900 127
Warren Whispering Hills 1 $349,900 26
Warren Whispering Meadows 1 $188,000 162
Warren Windmill Heights 1 $299,700 183
Warren Windsor Way 1 $45,000 45
Warren Wingfield 1 $359,000 19
Warren Winston Place 1 $839,900 30
Warren Woodland Station 2 $299,900 57

Login to My Home Finder

Pixel