This listing has been sold. Click here to see the sold details.
Start a New Search$299,999 Beds: 4 Baths: 2.0 Sq. Feet: 2,233 MLS ID: RA20223981
$317,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,015 MLS ID: RA20230140
$339,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,165 MLS ID: RA20224722
$299,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,577 MLS ID: RA20230181
$308,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,871 MLS ID: RA20225224
$349,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,856 MLS ID: RA20230193
$349,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,977 MLS ID: RA20222826
$315,000 Beds: 5 Baths: 2.0 Sq. Feet: 1,808 MLS ID: RA20230017
$341,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,151 MLS ID: RA20230341
$349,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,099 MLS ID: RA20224609
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: