Glasgow, KY Real Estate Subdivision Directory

Are you considering moving to a certain Glasgow, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Glasgow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Glasgow Adairland Court 2 $284,450 76
Glasgow Alpha Alp 1 $32,000 76
Glasgow Autumn Ridge 3 $469,950 72
Glasgow Barren Meadows 2 $15,000 181
Glasgow Barren River Hills 2 $50,000 511
Glasgow Beaver Creek Heights 3 $88,333 117
Glasgow Beaver Creek Hills 1 $25,900 123
Glasgow Beechtree Hills 1 $160,000 193
Glasgow Bellview 1 $259,000 18
Glasgow Beverly Hills 1 $359,000 108
Glasgow Bishop Estates 1 $259,900 273
Glasgow Bluegrass Manor 2 $337,450 41
Glasgow Boyds Creek 1 $344,900 55
Glasgow Brookdale 1 $379,900 81
Glasgow Buena Vista Estates 1 $292,500 180
Glasgow Burten 1 $239,900 40
Glasgow Cannon Hills South 1 $69,000 28
Glasgow Cary's Crossing 1 $215,000 77
Glasgow Castle Ridge 2 $272,000 41
Glasgow Clements 1 $214,900 4
Glasgow Colonial Heights 1 $449,900 19
Glasgow Columbia Court 2 $187,450 26
Glasgow Coral Hill Ridge 1 $260,000 17
Glasgow Country Club Estates 18 $67,222 500
Glasgow Darlington Estates 1 $35,000 338
Glasgow Dean 1 $19,800 41
Glasgow Eastview Park 1 $99,900 308
Glasgow Eskle Oaks 1 $849,900 138
Glasgow Fairway Villas 2 $400,000 1193
Glasgow Fox Hollow 2 $244,950 93
Glasgow Glover Hills 1 $165,000 320
Glasgow Golden Pond 1 $34,900 30
Glasgow Green Acres 1 $204,000 14
Glasgow Green Valley 2 $25,000 14
Glasgow Happy Landing 1 $260,000 151
Glasgow Harris 1 $119,900 262
Glasgow Haywood Acres 1 $1,150,000 299
Glasgow Hidden Acres 3 $540,333 114
Glasgow Hidden Valley Estates 1 $225,000 4
Glasgow Highlander Farms 5 $352,800 747
Glasgow Hunley Court 1 $149,900 60
Glasgow Indian Hills 3 $150,300 53
Glasgow Indian Point 5 $430,180 202
Glasgow Ja Dee Estates 1 $565,000 140
Glasgow Jackson Trail 4 $91,850 134
Glasgow Jackson Way 1 $229,900 160
Glasgow Kilgore 1 $19,900 181
Glasgow Lewis 1 $134,900 70
Glasgow Long Acre 1 $395,000 164
Glasgow Longhunters Village 1 $228,000 137
Glasgow Lucas Cove 6 $67,233 223
Glasgow Mcfarland 1 $89,900 45
Glasgow Meadowbrook 2 $249,500 188
Glasgow N-a 15 $191,307 180
Glasgow N/a 51 $293,445 153
Glasgow Norris Court 2 $347,250 68
Glasgow Northview 1 $230,000 27
Glasgow Oaks Of Autumn Ridge 1 $40,000 108
Glasgow Oakwind 1 $525,000 74
Glasgow Purebred Acres 2 $234,000 139
Glasgow Quail Ridge 1 $320,000 19
Glasgow Rolling Fields #2 1 $274,900 10
Glasgow Royal Troon 5 $50,800 38
Glasgow San Dan Estates 1 $189,900 5
Glasgow Shangri-la 2 $168,500 72
Glasgow Shannondoah Estates 1 $245,000 103
Glasgow Spring Hill 1 $239,900 120
Glasgow Steeplechase 3 $26,167 140
Glasgow Strader 2 $136,900 59
Glasgow Sun Valley Manor 4 $206,825 44
Glasgow Tanglewood 1 $474,900 46
Glasgow Tara Estates 3 $175,300 85
Glasgow Thoroughbred Acres 1 $439,900 28
Glasgow Twin Pines 1 $94,900 168
Glasgow Valley On The Barren 2 $353,250 133
Glasgow Valley View Village 1 $139,900 40
Glasgow Webb Heights 1 $135,000 11
Glasgow Wedgewood 1 $224,900 77
Glasgow Westwood 1 $219,900 61
Glasgow Whispering Woods 2 $29,000 84
Glasgow Whisperwood 2 $210,450 88
Glasgow Will Rich 1 $330,000 80
Glasgow Woodhaven 4 $167,525 666

Login to My Home Finder