Bowling Green, KY Real Estate Subdivision Directory

Are you considering moving to a certain Bowling Green, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bowling Green Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bowling Green Ashmoor Parke 6 $388,783 75
Bowling Green Aspen Place 1 $449,900 152
Bowling Green Autumn Grove 1 $584,900 61
Bowling Green Beddington Park 1 $315,000 21
Bowling Green Belle Haven 6 $507,283 80
Bowling Green Bellevue 2 $259,950 97
Bowling Green Bent Tree Estate 3 $649,633 761
Bowling Green Black Oak Industrial Park 1 $350,000 210
Bowling Green Blevins Farm 4 $399,800 99
Bowling Green Bluegrass Meadows 3 $326,267 18
Bowling Green Bon Aire 1 $214,900 145
Bowling Green Brentwood Estates 1 $89,900 802
Bowling Green Brentwood Place 1 $330,000 97
Bowling Green Briarwood 6 $304,983 140
Bowling Green Briarwood Manor 6 $378,467 85
Bowling Green Bridleton Farms 1 $439,900 4
Bowling Green Briggs 1 $230,000 110
Bowling Green Brownstone Farms 1 $234,500 63
Bowling Green Buhr-rock 2 $549,450 15
Bowling Green Carter Crossings 15 $379,160 73
Bowling Green Cedar Creek 4 $806,200 100
Bowling Green Cedar Point 1 $55,000 231
Bowling Green Cedar Pointe 7 $287,914 280
Bowling Green Cedarwood 1 $429,900 26
Bowling Green Cherry Hills 1 $649,500 46
Bowling Green Claiborne Farms 2 $889,500 75
Bowling Green Coalition Estate 2 $257,700 25
Bowling Green Collett View 1 $265,000 40
Bowling Green Country Place 1 $395,500 102
Bowling Green Countryside Manor 3 $205,600 37
Bowling Green Covington Farms 2 $75,000 196
Bowling Green Covington Grove 2 $750,000 229
Bowling Green Covington Station 2 $358,200 33
Bowling Green Crabtree Estates 3 $501,100 122
Bowling Green Creekwood 1 $239,000 601
Bowling Green Crossridge 3 $595,633 158
Bowling Green Cumberland Ridge 11 $570,300 117
Bowling Green Dana Court 1 $238,900 26
Bowling Green Deer Meadow 3 $405,267 54
Bowling Green Deer Park Estate 4 $189,925 65
Bowling Green Dogwood Village 2 $242,400 453
Bowling Green Drakes Ridge 1 $549,900 56
Bowling Green Drakesborough 3 $529,767 145
Bowling Green Eagle Ridge Estates 4 $289,975 294
Bowling Green Eagle Stone Villa 2 $392,450 17
Bowling Green Eastland Park 1 $239,900 63
Bowling Green Fairvue Farm 1 $549,900 77
Bowling Green Farmgate 1 $279,900 67
Bowling Green Fieldstone Farm 3 $277,933 114
Bowling Green Fountain Trace 1 $140,000 1032
Bowling Green Fox Run 1 $359,900 25
Bowling Green Gatewood Estates 2 $238,950 58
Bowling Green Girkin Woods 2 $181,450 133
Bowling Green Glenview 1 $235,000 7
Bowling Green Green Briar Acres 3 $355,300 59
Bowling Green Greystone 13 $298,977 77
Bowling Green Hanover Run 12 $309,236 76
Bowling Green Harmony Landing 13 $287,685 35
Bowling Green Hartland 2 $609,900 29
Bowling Green Hazel Farms 8 $677,863 62
Bowling Green Heather Heights 2 $352,400 77
Bowling Green Hickory Glen Park 1 $196,900 111
Bowling Green Hidden River Estate 2 $459,600 130
Bowling Green Hidden River Estates 10 $429,580 118
Bowling Green Hillview Mills 1 $329,900 54
Bowling Green Hillwood Estate 4 $308,700 57
Bowling Green Hunters Crossing 7 $514,943 38
Bowling Green Hunting Creek 4 $473,450 102
Bowling Green Indian Hills 1 $539,900 7
Bowling Green Indian Ridge 4 $458,450 63
Bowling Green Kelly Heights 1 $220,000 37
Bowling Green Kenway Estates 1 $175,000 18
Bowling Green Keystone Commons 2 $1,894,950 520
Bowling Green Lake Ayre 1 $409,900 101
Bowling Green Lakeview 1 $354,900 41
Bowling Green Lakeview Estates 1 $679,900 4
Bowling Green Lansing Lane 2 $274,900 37
Bowling Green Legacy Pointe 6 $409,750 162
Bowling Green Lexington Station 7 $124,843 167
Bowling Green Lind Cliff Meadows 3 $273,300 95
Bowling Green Lost River Cove 1 $259,500 53
Bowling Green Magnolia Hills 29 $177,650 88
Bowling Green Maplewood 1 $22,900 117
Bowling Green Matlock Farms 1 $129,900 137
Bowling Green Mccoy Place 7 $349,700 107
Bowling Green Mccubbin 1 $379,900 18
Bowling Green Mcfaddens Ferry 2 $241,950 43
Bowling Green Mckinney Farms 11 $252,104 112
Bowling Green Mclellan Crossings 15 $300,187 170
Bowling Green Mclellan Farms 4 $422,400 103
Bowling Green Meadowview 2 $354,450 46
Bowling Green Melrose 1 $264,900 161
Bowling Green Mitchell Heights 6 $433,767 133
Bowling Green Moss Meadow 1 $259,999 24
Bowling Green Mount Ayr 1 $1,585,000 108
Bowling Green N-a 1 $1,750,000 101
Bowling Green N/a 213 $477,725 142
Bowling Green North Ridge 19 $260,268 48
Bowling Green Northview Farms 1 $327,500 91
Bowling Green Oak View 1 $199,900 80
Bowling Green Olde Stone 12 $635,508 129
Bowling Green Park Hill 4 $258,700 60
Bowling Green Parkway Villa 2 $259,450 13
Bowling Green Peachtree Downs 2 $374,900 36
Bowling Green Pebble Ridge 2 $416,200 51
Bowling Green Pennyroyal Farms 1 $374,900 84
Bowling Green Pine Grove 1 $659,900 70
Bowling Green Pinewood Estate 1 $284,900 82
Bowling Green Pioneer Village 1 $325,000 108
Bowling Green Plano Estates 2 $407,900 139
Bowling Green Pleasant Colony 1 $269,900 115
Bowling Green Pleasant Place 1 $269,500 68
Bowling Green Poplar Grove 1 $109,900 182
Bowling Green Porter Place 1 $289,900 133
Bowling Green Quail Run 1 $175,000 139
Bowling Green Quarry View Estates 2 $222,450 16
Bowling Green Remington Place 1 $419,000 19
Bowling Green Ridgewood 1 $548,900 119
Bowling Green Riverbend Landing 6 $189,783 80
Bowling Green Rivergreen 1 $1,400,000 24
Bowling Green Rivers Landing 6 $242,367 187
Bowling Green Rockfield Estates 1 $349,900 70
Bowling Green Rolling Meadows 1 $390,000 221
Bowling Green Rural 1 $175,500 167
Bowling Green Scottish Manor 5 $406,920 41
Bowling Green Shawnee 2 $264,900 90
Bowling Green Sherwood Manor 2 $412,400 50
Bowling Green Silver Springs 1 $399,900 25
Bowling Green South Fork Estates 1 $259,900 85
Bowling Green South Glen 12 $599,258 109
Bowling Green South Haven 23 $438,648 86
Bowling Green South Oaks 6 $351,298 333
Bowling Green South Park Commons 7 $391,557 52
Bowling Green Southern Park 1 $449,800 81
Bowling Green Spindletop 1 $849,000 61
Bowling Green Spring Lakes 6 $257,750 99
Bowling Green Spring Water 4 $318,675 89
Bowling Green Springfield 8 $283,512 78
Bowling Green Springwater Cove 1 $279,900 49
Bowling Green Stagner Farms 13 $395,784 92
Bowling Green Sterling Business Park 6 $2,463,033 884
Bowling Green Stuart Farms 5 $364,920 153
Bowling Green Summer 1 $449,900 336
Bowling Green Sunny Acres 1 $159,900 45
Bowling Green Sutherland Farm 2 $484,900 61
Bowling Green Talbott Place 1 $939,000 4
Bowling Green The Courtyard At Hartland 2 $462,450 122
Bowling Green The Greens 1 $380,000 12
Bowling Green The Heritage 3 $363,300 35
Bowling Green The Oaks 1 $474,900 45
Bowling Green The Reserve At Plano 1 $85,000 138
Bowling Green The Standard At Blue Level 2 $334,900 5
Bowling Green The Summit 4 $531,175 177
Bowling Green The Village At Mount Victor 6 $339,767 18
Bowling Green Thompson Heights 2 $244,950 34
Bowling Green Thoroughbred Acres 1 $244,900 87
Bowling Green Tom Wright 1 $145,000 90
Bowling Green Town Homes At Lost River 3 $298,267 61
Bowling Green Traditions 5 $315,440 34
Bowling Green Twin Elms I 4 $367,475 74
Bowling Green University Estates 2 $252,400 29
Bowling Green Weatherstone 5 $273,080 150
Bowling Green Wesley Estate 1 $369,900 42
Bowling Green Western Heights 2 $387,400 19
Bowling Green Whispering Hills 1 $349,900 77
Bowling Green Whispering Meadows 2 $206,250 19
Bowling Green Windmill Heights 1 $299,700 234
Bowling Green Windsor Trace Farms 1 $429,900 13
Bowling Green Winfield Acres 1 $329,000 25
Bowling Green Wingfield 1 $359,000 70
Bowling Green Woodland Station 2 $299,900 108

Login to My Home Finder