Allen, KY Real Estate Subdivision Directory

Are you considering moving to a certain Allen, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Allen Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Allen Allen 3 $166,667 46
Allen Colonial Manor 2 $219,950 89
Allen Country Railing Estates 2 $125,000 174
Allen Dean Cherry Farm 1 $84,900 24
Allen Deer Park 5 $157,540 145
Allen Dry Ridge 7 $154,186 39
Allen Gillmore 1 $72,500 70
Allen Graystone 1 $274,900 14
Allen Green Hill Estates 2 $87,500 68
Allen Green Hills 2 $236,250 37
Allen Guy Brown 1 $289,900 53
Allen Halifax Heights 1 $33,900 145
Allen Hideaway Ridge 1 $299,500 82
Allen Highland Oaks 1 $479,900 27
Allen Hillview Heights 1 $219,900 97
Allen Hogue 1 $559,900 14
Allen Indian Hills 1 $229,900 24
Allen Indian Hills Resort 1 $550,000 12
Allen John Holder 1 $999,999 5
Allen Maria Wood 1 $569,900 108
Allen Marvin Wood Lakeside 1 $690,000 38
Allen N-a 1 $165,000 10
Allen N/a 65 $283,648 118
Allen O T Yates 1 $1,250,000 39
Allen Parkview Shores 5 $108,140 209
Allen Parkview Shores 1 6 $78,550 132
Allen Parkview Shores 2 9 $190,650 118
Allen Port Oliver 1 $179,900 87
Allen Quail Ridge 4 $98,725 100
Allen Richland 1 $399,900 3
Allen Riverbend Ridge 1 $995,000 235
Allen Riverview Circle 1 $725,000 18
Allen Slader Estates Minor 1 $28,900 144
Allen South Fork Bay 2 $1,067,450 156
Allen Southwest Park 1 $259,900 53
Allen Steeplechase 1 $26,900 145
Allen Sunset Ridge 2 $830,000 79
Allen W E Holder 3 $251,333 230
Allen Walnut Ridge 3 $279,600 29
Allen Windy Acres 1 $238,000 241
Allen Woodland Heights 1 $199,900 90

Login to My Home Finder

Pixel