Allen, KY Real Estate Subdivision Directory

Are you considering moving to a certain Allen, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Allen Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Allen Allen 4 $208,850 136
Allen Colonial Manor 2 $234,950 43
Allen Country Railing Estates 6 $140,367 137
Allen Deer Park 6 $59,450 176
Allen Dogwood Run 1 $195,000 136
Allen Dry Ridge 2 $339,900 20
Allen Gillmore 2 $398,700 94
Allen Green Hill Estates 2 $87,500 22
Allen Green Hills 1 $87,500 22
Allen Guy Brown 1 $289,900 7
Allen Halifax Heights 1 $44,900 99
Allen Hideaway Ridge 1 $299,500 36
Allen Highland Oaks 1 $20,000 70
Allen Hillview Heights 2 $295,900 186
Allen Maria Wood 1 $599,900 62
Allen N-a 1 $384,950 98
Allen N/a 59 $260,932 122
Allen Parkview Shores 4 $131,175 205
Allen Parkview Shores 1 5 $63,080 144
Allen Parkview Shores 2 10 $131,680 116
Allen Port Oliver 1 $199,000 41
Allen Quail Ridge 3 $25,000 81
Allen Riverbend Ridge 1 $995,000 189
Allen Slader Estates Minor 1 $28,900 98
Allen South Fork Bay 2 $1,039,950 214
Allen Southwest Park 2 $249,900 28
Allen Steeplechase 1 $33,900 99
Allen Sunset Ridge 2 $830,000 33
Allen W E Holder 3 $251,333 184
Allen Walnut Ridge 1 $525,000 11
Allen Windy Acres 1 $238,000 195
Allen Woodland Heights 2 $214,950 25

Login to My Home Finder

Pixel